|
|
|
Technical description: |
|
The Spice was specifically designed for paramotoring, with emphasis on stability, maximum speed, and of course, excellent manoeuvrability. The Muse and Eden 2 have both built a formidable reputation for use under power and the Spice completes our range as a high performance paramotoring glider. |
![]() |
| Used materials: |
|
![]() |
| Bottom colors: 1. gold, 2. red, 3. white, 4. white, 5. turquoise, 6. white |
| Powered Paraglider | SPICE 22 | SPICE 25 | |||
| Zoom [%] | 94 | 100 | |||
| Area flat. [m2] | 22,12 | 25,03 | |||
| Area projected [m2] | 19,40 | 21,96 | |||
| Span flat [m] | 11,33 | 12,05 | |||
| Aspect ratio | 5,8 | 5,8 | |||
| Root chord [m] | 2,45 | 2,61 | |||
| Cells | 63 | 63 | |||
| Weight [kg] | 6,10 | 6,40 | |||
| Weight range [kg]* | 95-125 | 120-150 | |||
| Min. speed [km/h] | 26-27 | 26-27 | |||
| Max. trimm speed [km/h] | 41-44 | 41-44 | |||
| Top speed [km/h] (accelerator) | 57-62 | 57-62 | |||
| Gliding ratio | 8,5 | 8,5 | |||
| Min. sink rate [m/s] | 1,10 | 1,10 | |||
| AFNOR Performance | * equipped with paramotor | ||||
















